品牌:力特/littelfuse
分類(lèi):貼片保險(xiǎn)絲
最大電壓:65v,125v
額定電流:0.062a-15a
保險(xiǎn)絲特點(diǎn):力特保險(xiǎn)絲是一種非常小型的架空線方形表面貼裝保險(xiǎn)絲,非常適合次級(jí)電路過(guò)流保護(hù)應(yīng)用,專(zhuān)為使用表面貼裝技術(shù)的pcb設(shè)計(jì)。功能與特色:特快熔斷尺寸小巧額定電流范圍寬泛:(0.062a至20a)工作溫度范圍廣泛低溫重新額定符合rohs標(biāo)準(zhǔn),不含鹵素。
part number ampere rating(a) amp code max voltage rating(v) interrupting rating nominal code resistance(ohms) nominal melting i2t(a2sec)
0451.062mrl 0.062 .062 125 50a @125vac/vdc300a @32 vdcpse:100a @100vac 5.5000 0.00019
0451.080mrl 0.080 .080 125 4.0500 0.00033
0451.100mrl 0.100 .100 125 3.1000 0.00138
0451.125mrl 0.125 .125 125 1.7000 0.00286
0451.160mrl 0.160 .160 125 1.2157 0.0048
0451.200mrl 0.200 .200 125 0.8372 0.0089
0451.250mrl 0.250 .250 125 0.5765 0.0158
0451.315mrl 0.315 .315 125 0.3918 0.0311
0451.375mrl 0.375 .375 125 0.4541 0.0442
0451.400mrl 0.400 .400 125 0.4233 0.0551
0451.500mrl 0.500 .500 125 0.3046 0.0824
0451.630mrl 0.630 .630 125 0.2022 0.1381
0451.750mrl 0.750 .750 125 0.1444 0.2143
0451.800mrl 0.800 .800 125 0.1355 0.2654
0451001.mrl 1.00 001. 125 0.0780 0.6029
04511.25mrl 1.25 1.25 125 0.0780 0.664
045101.5mrl 1.50 01.5 125 0.0630 0.853
045101.6mrl 1.60 01.6 125 0.0580 1.060
0451002.mrl 2.00 002. 125 50a@125vac/vdc10,000a@75vdc300a @32vdcpse:100a@100vac 0.0367 0.530
045102.5mrl 2.50 02.5 125 0.0286 1.029
0451003.mrl 3.00 003. 125 0.0227 1.650
04513.15mrl 3.15 3.15 125 0.0215 1.920
045103.5mrl 3.50 03.5 125 0.0200 2.469
0451004.mrl 4.00 004. 125 0.0160 3.152
0451005.mrl 5.00 005. 125 0.0125 5.566
045106.3mrl 6.30 06.3 125 50a@125vac/vdc400a@32vdcpse:100a@100vac 0.0096 9.170
0451007.mrl 7.00 007. 125 0.0090 10.32
0451008.mrl 8.00 008. 125 0.0077 20.23
0451010.mrl 10.0 010. 125 35a @125vac50a @125vdc400a @32 vdcpse:100a @100vac 0.0056 26.46
0451012.mrl 12.0 012. 65 150a @65vdc100a @65vac400a @32vdc 0.0049 47.97
0451015.mrl 15.0 015. 65 0.0037 97.82
0451020.mrl 20.0 020. 65 0.00244 154
標(biāo)簽:0451力特保險(xiǎn)絲貼片保險(xiǎn)絲